Moses Lake, WA Real Estate Subdivision Directory

Are you considering moving to a certain Moses Lake, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moses Lake Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moses Lake Barrington Point 12 $371,070 92
Moses Lake Basin Homes 5 $422,580 66
Moses Lake Bayview Heights 1 $150,000 151
Moses Lake Block 40 6 $1,219,000 131
Moses Lake Broadripple 1 $389,000 57
Moses Lake Broadway Estates 2 $109,500 56
Moses Lake Broadway Extended 6 $603,332 109
Moses Lake Cascade Valley 34 $333,044 153
Moses Lake College Heights 5 $426,480 69
Moses Lake Country Club 2 $677,200 105
Moses Lake Cove West 4 $494,700 105
Moses Lake Crestview 3 $501,330 117
Moses Lake Crystal Springs 1 $169,500 160
Moses Lake Diamond Point 1 $449,900 3
Moses Lake Downtown 1 $1,189,000 97
Moses Lake Dune Lakes 7 $721,136 88
Moses Lake Garden Heights 3 $394,666 70
Moses Lake Guffin Eccles 2 $376,950 57
Moses Lake Harvest Manor 4 $92,250 131
Moses Lake Hayden Estates 2 $283,700 35
Moses Lake Knolls Vista 9 $283,410 135
Moses Lake Laguna 5 $666,740 178
Moses Lake Lakeview Terrace 5 $319,180 89
Moses Lake Larson 17 $601,335 133
Moses Lake Longview 15 $288,566 85
Moses Lake Mae Valley 76 $445,892 117
Moses Lake Marina Shores 6 $270,308 106
Moses Lake Mcconihe 17 $697,089 162
Moses Lake Montlake 8 $347,475 109
Moses Lake Moses Lake 107 $574,940 190
Moses Lake Neppel 6 $438,333 483
Moses Lake Parker Springs 3 $789,983 69
Moses Lake Pelican Point 12 $515,792 127
Moses Lake Peninsula 35 $362,393 114
Moses Lake Ridgecrest 1 $329,995 28
Moses Lake Sage Bay 2 $424,500 98
Moses Lake Sage Vista 4 $373,750 68
Moses Lake Stratford 14 $485,286 132
Moses Lake Upper Basin Homes 1 $60,000 44
Moses Lake Westlake Shores 3 $539,600 189
Moses Lake Westshore 5 $492,800 86
Moses Lake Wheeler 8 $562,188 115
Moses Lake Wheeler Corridor 2 $665,000 209
Moses Lake Wild Goose 3 $1,342,667 161

Login to My Homefinder