Moses Lake, WA Real Estate Subdivision Directory

Are you considering moving to a certain Moses Lake, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moses Lake Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moses Lake Barrington Point 5 $372,986 93
Moses Lake Basin Homes 5 $417,560 109
Moses Lake Bayview Heights 1 $150,000 197
Moses Lake Block 40 7 $565,286 145
Moses Lake Broadripple 2 $329,000 60
Moses Lake Broadway Estates 2 $98,750 67
Moses Lake Broadway Extended 6 $599,150 155
Moses Lake Cascade Valley 36 $331,439 182
Moses Lake College Heights 6 $369,233 66
Moses Lake Country Club 5 $571,680 67
Moses Lake Cove West 1 $559,000 32
Moses Lake Crestview 3 $439,667 113
Moses Lake Diamond Point 1 $449,900 49
Moses Lake Downtown 1 $1,189,000 143
Moses Lake Dune Lakes 8 $743,487 114
Moses Lake Ephrata 1 $800,000 32
Moses Lake Garden Heights 7 $189,857 21
Moses Lake Guffin Eccles 3 $330,000 72
Moses Lake Harvest Manor 3 $83,333 156
Moses Lake Hayden Estates 2 $289,400 51
Moses Lake Hwy 17 South 1 $485,000 11
Moses Lake Knolls Vista 14 $317,214 102
Moses Lake Laguna 5 $665,560 224
Moses Lake Lakeview Terrace 10 $303,440 66
Moses Lake Larson 17 $593,444 149
Moses Lake Longview 9 $267,355 90
Moses Lake Mae Valley 71 $454,875 130
Moses Lake Marina Shores 4 $238,975 178
Moses Lake Mcconihe 21 $567,648 119
Moses Lake Montlake 8 $387,725 120
Moses Lake Moses Lake 110 $571,494 207
Moses Lake Neppel 5 $446,000 442
Moses Lake O'sullivan Shores 1 $389,000 17
Moses Lake Parker Springs 2 $707,475 100
Moses Lake Pelican Point 11 $437,636 146
Moses Lake Peninsula 34 $380,150 131
Moses Lake Ridgecrest 1 $324,995 74
Moses Lake Ridgeview 1 $599,000 21
Moses Lake Sage Bay 3 $633,000 105
Moses Lake Sage Vista 6 $360,833 80
Moses Lake Stratford 16 $450,906 130
Moses Lake Upper Basin Homes 1 $55,000 90
Moses Lake Vista Village 1 $110,000 24
Moses Lake Westlake Shores 3 $266,300 152
Moses Lake Westshore 6 $574,650 56
Moses Lake Wheeler 8 $569,700 152
Moses Lake Wheeler Corridor 2 $665,000 255
Moses Lake Wild Goose 3 $1,209,633 152

Login to My Homefinder