Moses Lake, WA Real Estate Subdivision Directory

Are you considering moving to a certain Moses Lake, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moses Lake Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moses Lake Barrington Point 14 $374,500 43
Moses Lake Basin Homes 6 $217,150 75
Moses Lake Bayview Heights 1 $160,000 57
Moses Lake Block 40 6 $801,333 142
Moses Lake Broadripple 4 $365,375 75
Moses Lake Broadway Estates 6 $100,833 52
Moses Lake Broadway Extended 2 $865,000 228
Moses Lake Cascade Valley 42 $354,807 86
Moses Lake College Heights 6 $417,000 132
Moses Lake Country Club 4 $507,250 52
Moses Lake Cove West 4 $588,725 50
Moses Lake Crestview 5 $473,180 112
Moses Lake Crystal Springs 1 $179,500 66
Moses Lake Diamond Point 2 $662,225 171
Moses Lake Downtown 5 $554,600 92
Moses Lake Dune Lakes 5 $485,299 109
Moses Lake Garden Heights 4 $928,725 135
Moses Lake Guffin Eccles 2 $259,000 33
Moses Lake Harvest Manor 4 $84,986 142
Moses Lake Hayden Estates 1 $310,000 95
Moses Lake Hiawatha 2 $174,200 541
Moses Lake Hwy 17 South 1 $224,999 43
Moses Lake Knolls Vista 9 $319,888 62
Moses Lake Laguna 5 $739,800 115
Moses Lake Lakeview Terrace 9 $344,811 18
Moses Lake Larson 13 $731,238 92
Moses Lake Longview 23 $289,185 71
Moses Lake Mae Valley 76 $481,649 121
Moses Lake Marina Shores 4 $385,113 113
Moses Lake Mcconihe 24 $728,467 85
Moses Lake Montlake 8 $356,969 65
Moses Lake Moses Lake 104 $2,771,755 187
Moses Lake Neppel 6 $464,000 389
Moses Lake O'sullivan Shores 1 $525,000 20
Moses Lake Parker Springs 2 $895,000 66
Moses Lake Pelican Point 10 $735,930 146
Moses Lake Peninsula 32 $332,695 87
Moses Lake Sage Bay 1 $399,900 53
Moses Lake Sage Vista 3 $334,833 22
Moses Lake Stratford 10 $435,570 137
Moses Lake Upper Basin Homes 2 $252,500 36
Moses Lake Valley View 1 $299,000 0
Moses Lake Westlake Shores 5 $533,660 90
Moses Lake Westshore 3 $728,333 63
Moses Lake Wheeler 4 $409,225 150
Moses Lake Wheeler Corridor 3 $951,667 115
Moses Lake Wild Goose 3 $1,441,333 67

Login to My Homefinder

Pixel