Moses Lake, WA Real Estate Subdivision Directory

Are you considering moving to a certain Moses Lake, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moses Lake Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moses Lake Barrington Point 10 $379,934 93
Moses Lake Basin Homes 6 $228,133 55
Moses Lake Bayview Heights 1 $160,000 9
Moses Lake Block 40 6 $802,167 94
Moses Lake Broadripple 1 $389,000 218
Moses Lake Broadway Estates 5 $107,680 58
Moses Lake Broadway Extended 1 $465,000 76
Moses Lake Cascade Valley 39 $331,038 59
Moses Lake College Heights 4 $429,750 151
Moses Lake Country Club 3 $513,333 13
Moses Lake Cove West 4 $579,950 207
Moses Lake Crestview 5 $470,998 148
Moses Lake Crystal Springs 1 $189,500 18
Moses Lake Diamond Point 2 $671,250 123
Moses Lake Downtown 2 $1,074,500 287
Moses Lake Dune Lakes 6 $446,916 88
Moses Lake Garden Heights 3 $1,123,300 127
Moses Lake Guffin Eccles 2 $297,000 35
Moses Lake Harvest Manor 4 $91,488 94
Moses Lake Hayden Estates 1 $310,000 47
Moses Lake Hiawatha 2 $174,200 493
Moses Lake Knolls Vista 6 $321,083 139
Moses Lake Laguna 4 $780,000 88
Moses Lake Lakeview Terrace 3 $271,333 21
Moses Lake Larson 14 $944,342 87
Moses Lake Longview 15 $267,209 107
Moses Lake Mae Valley 70 $472,139 124
Moses Lake Marina Shores 2 $352,725 164
Moses Lake Mcconihe 19 $746,150 80
Moses Lake Montlake 10 $350,765 48
Moses Lake Moses Lake 96 $687,024 198
Moses Lake Neppel 6 $354,000 409
Moses Lake Parker Springs 2 $664,000 53
Moses Lake Pelican Point 12 $688,533 109
Moses Lake Peninsula 28 $283,307 97
Moses Lake Sage Bay 2 $444,500 43
Moses Lake Stratford 8 $374,587 117
Moses Lake Upper Basin Homes 2 $276,250 32
Moses Lake Wagon Wheel Estates 1 $78,000 150
Moses Lake Westlake Shores 4 $628,325 62
Moses Lake Westshore 3 $468,267 144
Moses Lake Wheeler 2 $589,950 216
Moses Lake Wheeler Corridor 4 $951,250 122
Moses Lake Wild Goose 3 $1,089,333 48

Login to My Homefinder

Pixel