Moses Lake, WA Real Estate Neighborhood Directory

Are you considering moving to a certain Moses Lake, WA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Moses Lake Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Moses Lake 289 - East Grant County 29 $503,817 94
Moses Lake 293 - South Grant County 3 $703,000 20
Moses Lake 294 - Central Grant County 8 $333,649 150
Moses Lake 295 - South Moses Lake 49 $496,290 149
Moses Lake 296 - Peninsula 54 $370,313 104
Moses Lake 297 - Central Moses Lake 123 $472,183 127
Moses Lake 298 - North Moses Lake 93 $581,911 213
Moses Lake 299 - West Moses Lake 107 $480,474 117

Login to My Homefinder