Moses Lake, WA Real Estate Neighborhood Directory

Are you considering moving to a certain Moses Lake, WA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Moses Lake Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Moses Lake 289 - East Grant County 32 $798,781 130
Moses Lake 293 - South Grant County 2 $298,000 50
Moses Lake 294 - Central Grant County 12 $363,833 131
Moses Lake 295 - South Moses Lake 50 $618,741 133
Moses Lake 296 - Peninsula 48 $361,107 85
Moses Lake 297 - Central Moses Lake 96 $545,097 106
Moses Lake 298 - North Moses Lake 90 $2,997,689 183
Moses Lake 299 - West Moses Lake 73 $439,534 128

Login to My Homefinder

Pixel