Moses Lake, WA Real Estate Neighborhood Directory

Are you considering moving to a certain Moses Lake, WA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Moses Lake Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Moses Lake 289 - East Grant County 30 $634,680 113
Moses Lake 293 - South Grant County 2 $293,000 103
Moses Lake 294 - Central Grant County 10 $420,750 115
Moses Lake 295 - South Moses Lake 51 $592,980 149
Moses Lake 296 - Peninsula 55 $339,194 79
Moses Lake 297 - Central Moses Lake 134 $490,023 90
Moses Lake 298 - North Moses Lake 100 $2,743,966 167
Moses Lake 299 - West Moses Lake 106 $516,569 119

Login to My Homefinder

Pixel