Moses Lake, WA Real Estate Neighborhood Directory

Are you considering moving to a certain Moses Lake, WA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Moses Lake Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Moses Lake 289 - East Grant County 28 $753,400 110
Moses Lake 293 - South Grant County 2 $293,500 95
Moses Lake 294 - Central Grant County 8 $359,063 167
Moses Lake 295 - South Moses Lake 48 $625,858 144
Moses Lake 296 - Peninsula 42 $333,437 100
Moses Lake 297 - Central Moses Lake 118 $478,522 93
Moses Lake 298 - North Moses Lake 84 $580,856 179
Moses Lake 299 - West Moses Lake 94 $496,686 129

Login to My Homefinder

Pixel